Market specific variables
Value | Comment | NO | DK | FI | SE |
---|---|---|---|---|---|
"currency": "NOK" | Only local currency is supported. | NOK | DKK | EUR | SEK |
"language": "EN" | Language of the user interface, any value can be picked. If not provided, default language will be used in the user interface. | NB | DA | FI/SE | SE |
"country": "NO" | Country indicator, mandatory field | NO | DK | FI | SE |
"remittanceInfo": "tshirt" | Unstructured remittance information. | 140 characters | 140 characters | 140 characters | Max 10 characters for same day payment 12 characters for scheduled payment |
Remittance Info Structured"reference": "123451" | The length of the reference | 4-25 characters | 15 characters | Max 20 characters | 5-25 characters |
Remittance Info Structured"referenceType": "KID" | The reference type in the given country | KID | SCOR | INVOICE | OCR (Only supported with Creditor Account BGNR/PGNR) |
Creditor Accountiban: "NO2390412263056" bban: "86011117947" bic: "SKIASESS" bgnr: "123-4567" pgnr: "123-4567" | If not provided the information saved in the Merchant portal will be used. If the object is sent, at least one of IBAN or BBAN is required. If both IBAN and BBAN are provided, IBAN will be used. | IBAN: 15 characters, starting with NO followed by 13 digits BBAN: 11 digits BIC, BGNR, PGNR: Not Applicable for this market | IBAN: 18 characters, starting with DK followed by 16 digits BBAN: 14 digits BIC, BGNR, PGNR: Not Applicable for this market | IBAN: 18 characters, starting with FI followed by 16 digits BBAN: 14 digits BIC, BGNR, PGNR: Not Applicable for this market | IBAN: 24 characters, starting with SE followed by 22 digits BBAN: 11 digits BIC: Mandatory only with BBAN. Provide only IBAN for Skandia and only BBAN for Handelsbanken. BGNR or PGNR: Only works with scheduled payments Can be provided in place of IBAN or BBAN. Must be accompanied by valid remittance OCR. |
Updated 3 days ago